Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
PIMCO CommoditiesPlus Strategy E Acc 8.25 USD 0.23 1.19 1.01 3.63 6.56 9.14 1/9
PIMCO EuriborPLUS E Acc 11.08 EUR 0.00 0.00 0.09 0.54 0.82 1.56 1/9
PIMCO Euro Bond E Acc 16.28 EUR -0.43 -0.37 2.71 4.29 6.68 8.90 1/9
PIMCO GIS Develop Lcl Mkts E EUR Acc 11.85 EUR -0.08 -0.50 1.63 0.85 7.63 14.27 1/9
PIMCO GIS Develop Loc Mkts E Acc 12.62 USD -0.07 -0.48 1.62 0.88 7.61 14.64 1/9
PIMCO GIS Emerg Local Bd E Acc 12.47 USD -0.06 -1.11 3.03 3.57 14.20 23.61 1/9
PIMCO GIS Emerg Local Bd E EUR Acc 13.40 EUR 0.00 -1.11 3.08 3.56 14.24 23.28 1/9
PIMCO GIS Emerging Markets Bond E Acc 30.49 USD -0.76 -2.18 4.05 4.89 15.02 25.13 1/9
PIMCO GIS Emerging Markets Bond E EUR (Hedged) Acc 28.06 EUR 0.11 -0.71 2.45 9.44 9.31 11.79 1/9
PIMCO GIS FX Strategies E Acc 10.68 EUR 0.09 0.09 -0.09 -0.47 -0.84 -0.65 1/9
PIMCO GIS Glbl Multi-Asset E EUR Hdg 12.16 EUR 1.42 1.59 0.58 5.83 2.70 2.44 1/9
PIMCO GIS Global High Yield Bond E EUR (Hdg) Acc 15.41 EUR 0.13 0.26 0.33 5.77 5.69 8.14 1/9
PIMCO GIS Low Average Dur E EUR Hdg 8.80 EUR -0.11 0.00 0.34 1.85 2.09 3.17 1/9
PIMCO Global Bond E Acc 20.53 USD -1.29 -1.70 3.69 -0.47 11.95 22.67 1/9
PIMCO Global Bond E EUR (Hdg) Acc 18.74 EUR -0.43 -0.16 2.07 3.82 6.48 9.72 1/9
PIMCO Global Inv Grade Credit E EUR (Hdg) Acc 12.97 EUR -0.38 -0.23 1.73 5.19 6.14 8.72 1/9
PIMCO Global Real Return E Acc 14.16 USD -1.28 -1.37 3.90 -1.08 10.60 18.88 1/9
PIMCO Global Real Return E EUR (Hdg) Acc 13.75 EUR -0.43 0.15 2.23 3.23 5.28 6.34 1/9
PIMCO High Yield Bond E Acc 19.17 USD -0.71 -1.20 2.10 1.40 11.60 21.69 1/9
PIMCO High Yield Bond E EUR (Hdg) Acc 17.01 EUR 0.12 0.24 0.41 5.65 6.05 8.76 1/9
PIMCO Low Avg Duration E Acc 11.74 USD -0.95 -1.42 2.06 -2.24 7.42 15.56 1/9
PIMCO Total Return Bond E Acc 22.56 USD -1.13 -1.51 2.72 -0.31 10.63 20.00 1/9
PIMCO Total Return Bond E EUR (Hdg) Acc 17.47 EUR -0.29 -0.06 1.10 3.99 5.24 7.38 1/9
 
  Pagina:
1