Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
MS INVF Alpha Advantage Eurp Fixed Inc A 31.54 EUR -0.19 -0.51 1.42 2.80 4.16 6.81 2/9
MS INVF Alpha Advantage Eurp Fixed Inc A USD 40.51 USD -0.22 -0.57 1.55 2.80 4.52 7.00 1/9
MS INVF Alpha Advantage Eurp Fixed Inc B 30.92 EUR -0.19 -0.48 1.38 2.59 3.76 6.22 2/9
MS INVF Alpha Advantage Eurp Fixed Inc B USD 39.71 USD -0.23 -0.55 1.49 2.59 4.09 6.42 1/9
MS INVF Asian Equity A 38.43 USD 0.28 1.39 1.44 6.79 14.14 14.53 2/9
MS INVF Asian Equity A EUR 29.83 EUR 0.88 1.02 2.26 5.74 14.69 14.20 1/9
MS INVF Asian Equity B 33.65 USD 0.27 1.38 1.34 6.51 13.57 13.77 2/9
MS INVF Asian Equity B EUR 26.12 EUR 0.85 1.01 2.15 5.49 14.11 13.42 1/9
MS INVF Asian Property A 14.85 USD 0.34 1.91 4.05 7.82 9.93 14.15 2/9
MS INVF Asian Property A EUR 11.52 EUR 1.32 1.86 4.92 7.56 9.82 13.72 1/9
MS INVF Asian Property B 13.67 USD 0.30 1.84 3.93 7.46 9.30 13.34 2/9
MS INVF Asian Property B EUR 10.61 EUR 1.34 1.82 4.84 7.39 9.27 12.99 1/9
MS INVF Commodities Active GSLE A 18.69 USD 1.79 2.31 1.70 2.40 4.42 4.83 2/9
MS INVF Commodities Active GSLE A EUR 14.32 EUR -2.25 -0.69 0.49 0.14 1.35 3.02 1/9
MS INVF Commodities Active GSLE AH 17.32 EUR 1.76 2.97 -1.25 7.18 -2.04 -7.13 2/9
MS INVF Commodities Active GSLE B 18.07 USD 1.74 2.24 1.55 2.12 3.81 4.07 2/9
MS INVF Commodities Active GSLE B EUR 13.85 EUR -2.26 -0.72 0.44 -0.14 0.87 2.37 1/9
MS INVF Diversified Alpha Plus A EUR 26.80 EUR 0.75 1.29 1.13 1.52 3.76 7.37 2/9
MS INVF Diversified Alpha Plus A EUR USD 34.16 USD 0.67 0.98 1.39 0.68 3.32 6.73 1/9
MS INVF Diversified Alpha Plus AH 28.09 USD 0.69 0.56 3.97 -3.41 9.65 20.05 2/9
MS INVF Diversified Alpha Plus B EUR 26.21 EUR 0.77 1.24 1.04 1.28 3.27 6.68 2/9
MS INVF Diversified Alpha Plus B EUR USD 33.41 USD 0.68 0.97 1.32 0.45 2.83 6.04 1/9
MS INVF Diversified Alpha Plus BH 25.89 USD 0.68 0.55 3.83 -3.66 9.08 19.21 2/9
MS INVF EMEA Eq A 59.38 EUR 1.57 2.49 0.39 4.67 13.06 17.89 2/9
MS INVF EMEA Eq A USD 75.07 USD 1.12 2.09 0.74 4.78 12.66 16.09 1/9
MS INVF EMEA Eq B 55.74 EUR 1.57 2.46 0.31 4.40 12.52 17.13 2/9
MS INVF EMEA Eq B USD 70.47 USD 1.10 2.06 0.64 4.52 12.10 15.34 1/9
MS INVF Emerging Markets Debt A 66.47 USD 0.12 -1.10 4.61 3.68 13.40 23.23 2/9
MS INVF Emerging Markets Debt A EUR 51.66 EUR -0.85 -2.36 3.03 3.38 13.74 23.03 1/9
MS INVF Emerging Markets Debt AH 49.06 EUR 0.18 -0.41 1.78 8.93 7.12 9.95 2/9
 
  Pagina:
1 | 2 | 3 | 4 | 5 | 6
Pagina Successiva