Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
Fidelity Funds - America A Acc Euro 9.02 EUR 1.55 1.43 -1.17 -7.13 -0.04 4.12 1/9
Fidelity Funds - America A Acc USD 9.05 USD 1.54 1.22 -1.56 -6.94 -0.27 4.25 1/9
Fidelity Funds - America E Acc Euro 10.83 EUR 1.60 1.50 -1.28 -7.20 -0.28 3.74 1/9
Fidelity Funds - America Fund A Euro 3.25 EUR 1.56 1.50 -1.19 -7.03 0.06 4.20 1/9
Fidelity Funds - America Fund A USD 4.17 USD 1.55 1.24 -1.54 -6.92 -0.27 4.26 1/9
Fidelity Funds - American Diversified A Acc Euro 8.50 EUR 1.68 1.65 1.42 -6.56 -0.32 4.98 1/9
Fidelity Funds - American Diversified A Euro 9.94 EUR 1.69 1.69 -1.12 -7.48 -1.32 3.91 1/9
Fidelity Funds - American Diversified E Acc Euro 9.58 EUR 1.69 1.68 -1.23 -7.59 -1.66 3.44 1/9
Fidelity Funds - American Diversified Fund A USD 10.47 USD 1.66 1.50 -1.48 -7.34 -1.63 3.97 1/9
Fidelity Funds - American Growth A Acc Euro 7.50 EUR 1.49 1.42 -0.08 -5.25 0.40 5.53 1/9
Fidelity Funds - American Growth A Acc USD 7.50 USD 1.45 1.15 -0.46 -5.15 0.06 5.59 1/9
Fidelity Funds - American Growth E Acc Euro 8.04 EUR 1.47 1.40 -0.15 -5.44 0.05 5.03 1/9
Fidelity Funds - American Growth Fund A USD 19.85 USD 1.49 1.14 -0.44 -5.16 0.09 5.64 1/9
Fidelity Funds - ASEAN A USD Acc 17.10 USD 1.64 2.14 6.09 13.03 25.90 32.16 1/9
Fidelity Funds - ASEAN Fund A USD 25.56 USD 1.64 2.13 6.09 13.01 25.87 32.14 1/9
Fidelity Funds - Asia Pacific Property A Acc Euro 7.67 EUR 1.69 2.41 6.68 7.65 11.70 16.45 1/9
Fidelity Funds - Asia Pacific Property A Euro 7.32 EUR 1.70 2.41 6.41 7.40 11.49 16.25 1/9
Fidelity Funds - Asia Pacific Property A USD 7.24 USD 1.68 2.15 6.00 7.52 11.07 16.25 1/9
Fidelity Funds - Asia Pacific Property E Acc Euro 7.53 EUR 1.70 2.39 6.61 7.45 11.34 15.93 1/9
Fidelity Funds - Asian High Yield Fund A Acc EUR 11.55 EUR -0.77 -1.45 3.50 2.76 11.27 25.57 1/9
Fidelity Funds - Asian High Yield Fund A Acc USD 11.39 USD -0.86 -1.76 3.07 2.80 10.88 25.71 1/9
Fidelity Funds - Asian Special Situations A Acc USD 14.79 USD 1.19 1.66 4.09 6.42 13.17 14.79 1/9
Fidelity Funds - Asian Special Situations A USD 28.27 USD 1.14 1.62 4.05 6.42 13.14 14.80 1/9
Fidelity Funds - Asian Special Situations A USD SGD 38.07 SGD 1.18 1.90 4.07 6.48 13.23 14.77 1/9
Fidelity Funds - Australia A Acc AUD 10.63 AUD 3.71 8.16 4.23 6.48 4.76 9.23 1/9
Fidelity Funds - Australia Fund A AUD 39.92 AUD 3.75 8.10 4.19 6.51 4.77 9.21 1/9
Fidelity Funds - China Focus Fund A USD 43.05 USD 0.63 1.44 2.07 3.18 10.13 10.81 1/9
Fidelity Funds - Emerging Asia A Acc Euro 13.64 EUR 1.19 1.11 4.52 6.98 18.71 23.11 1/9
Fidelity Funds - Emerging Asia A Acc USD 11.07 USD 1.15 0.86 4.07 7.11 18.24 23.15 1/9
Fidelity Funds - Emerging Asia A Inc Euro 13.71 EUR 1.18 1.11 4.50 6.94 18.70 23.07 1/9
 
  Pagina:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Pagina Successiva