Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
JPM Euro Money Market A (acc) - EUR 107.35 EUR 0.00 0.00 0.00 0.00 0.00 0.00 2/9
JPM Euro Money Market D (acc) - EUR 108.60 EUR 0.00 0.00 0.00 0.00 0.01 0.01 2/9
JPM Global Healthcare A (acc) - USD 95.09 USD 0.70 2.12 3.60 -1.21 -1.20 4.99 2/9
JPM Global Healthcare D (acc) - USD 93.15 USD 0.69 2.10 3.51 -1.46 -1.70 4.29 2/9
JPM US Bond A (acc) - USD 168.37 USD -0.29 -0.66 4.07 -1.06 13.32 22.60 2/9
JPM US Bond D (acc) - USD 122.95 USD -0.29 -0.67 4.05 -1.12 13.18 22.40 2/9
JPMorgan Funds - JF Asia Pacific ex - Japan Equity A (acc) - USD 17.98 USD 1.12 2.26 1.82 5.76 7.87 10.80 2/9
JPMorgan Funds - JF Asia Pacific ex - Japan Equity D (acc) - USD 20.20 USD 1.09 2.24 1.73 5.57 7.46 10.26 2/9
JPMorgan Funds - JF China A (acc) - USD 27.88 USD 1.36 1.26 0.30 2.63 5.25 5.81 2/9
JPMorgan Funds - JF China D (acc) - USD 34.17 USD 1.33 1.23 0.21 2.37 4.73 5.08 2/9
JPMorgan Funds - JF Greater China A (acc) - USD 19.62 USD 1.28 1.00 1.14 4.26 8.64 9.28 2/9
JPMorgan Funds - JF Greater China D (acc) - USD 29.60 USD 1.27 0.94 1.01 4.01 8.08 8.54 2/9
JPMorgan Funds - JF Hong Kong A (acc) - USD 17.16 USD 1.54 1.49 1.90 5.10 10.47 11.97 2/9
JPMorgan Funds - JF Hong Kong D (acc) - USD 26.84 USD 1.53 1.46 1.84 4.80 9.92 11.26 2/9
JPMorgan Funds - JF India A (acc) - USD 25.10 USD 0.42 -0.58 3.99 5.78 15.06 20.95 2/9
JPMorgan Funds - JF India D (acc) - USD 49.19 USD 0.45 -0.60 3.93 5.59 14.61 20.33 2/9
JPMorgan Funds - JF Japan Equity A (acc) - USD 6.75 USD 0.53 0.34 1.14 -3.45 -2.79 4.42 2/9
JPMorgan Funds - JF Japan Equity D (acc) - USD 5.58 USD 0.66 0.38 1.16 -3.68 -2.99 4.02 2/9
JPMorgan Funds - JF Japan Small Cap A (acc) - USD 6.03 USD -0.23 -0.37 -2.85 -12.17 -4.44 3.28 2/9
JPMorgan Funds - JF Japan Small Cap D (acc) - USD 4.55 USD -0.28 -0.48 -2.97 -12.39 -4.95 2.60 2/9
JPMorgan Funds - JF Pacific Balanced A (acc) - USD 14.17 USD 0.58 0.51 3.22 1.95 9.57 17.31 2/9
JPMorgan Funds - JF Pacific Balanced D (acc) - USD 19.23 USD 0.57 0.56 3.22 1.79 9.29 16.95 2/9
JPMorgan Funds - JF Pacific Equity A USD Acc 12.15 USD 0.93 1.64 1.29 1.91 5.36 12.12 2/9
JPMorgan Funds - JF Pacific Equity D USD Acc 12.52 USD 0.90 1.57 1.25 1.70 4.95 11.58 2/9
JPMorgan Funds - JF Pacific Technology A (acc) - USD 14.12 USD 0.58 -0.49 -2.86 -4.21 0.38 5.28 2/9
JPMorgan Funds - JF Pacific Technology D (acc) - USD 12.30 USD 0.59 -0.46 -2.90 -4.42 -0.14 4.54 2/9
JPMorgan Funds - JF Singapore A (acc) - USD 22.93 USD 0.46 2.34 3.10 9.93 20.59 22.83 2/9
JPMorgan Funds - JF Singapore D (acc) - USD 40.12 USD 0.49 2.31 3.02 9.69 20.04 22.00 2/9
JPMorgan Funds - JF Taiwan A (acc) - USD 13.42 USD 0.84 0.42 1.80 6.19 9.12 5.33 2/9
JPMorgan Funds - JF Taiwan D (acc) - USD 11.96 USD 0.87 0.39 1.77 6.02 8.61 4.67 2/9
 
  Pagina:
1 | 2 | 3 | 4 | 5 | 6 | 7
Pagina Successiva