Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
BNY Mellon Asian Equity A EUR Acc 2.07 EUR 1.25 2.82 4.99 9.33 18.33 19.19 2/9
BNY Mellon Continental European Equity A EUR Acc 1.10 EUR 1.11 3.17 1.11 3.88 -0.98 -2.83 2/9
BNY Mellon Emerg Mkt Debt Local Cur A EUR 1.16 EUR 0.39 -0.81 3.09 3.00 13.80 23.83 2/9
BNY Mellon Emerging Markets Debt A EUR Acc 1.24 EUR -0.08 -1.51 3.64 3.88 15.09 24.70 2/9
BNY Mellon Euroland Bond A EUR Acc 1.50 EUR 0.11 0.20 2.59 3.44 5.74 7.98 31/8
BNY Mellon Evolution Currency Options A EUR Acc 79.24 EUR 0.30 0.28 -0.89 -2.10 -1.81 -2.06 1/9
BNY Mellon Evolution Global Alpha A EUR Acc 87.60 EUR 0.73 1.82 1.06 2.00 1.40 2.23 1/9
BNY Mellon Global Bond A EUR Acc 1.47 EUR -0.51 -0.88 4.08 3.40 12.47 20.15 2/9
BNY Mellon Global Bond H Hedged EUR Acc 1.27 EUR -0.33 0.01 2.38 8.04 6.13 6.47 2/9
BNY Mellon Global Emerging Markets Equity Value A EUR Acc 2.72 EUR 1.42 1.49 1.67 4.99 9.72 13.59 2/9
BNY Mellon Global Equity A EUR Acc 0.92 EUR 1.45 2.03 2.09 0.47 4.38 6.86 2/9
BNY Mellon Global High Yield Bond A EUR Acc 1.26 EUR 0.30 0.29 -0.11 4.23 3.61 4.25 2/9
BNY Mellon Global Intrepid A EUR Acc 1.02 EUR 1.49 2.21 2.63 1.62 6.53 9.40 2/9
BNY Mellon Japan Equity A EUR Acc 0.55 EUR 0.90 1.16 -0.83 -8.22 -8.40 -1.65 2/9
BNY Mellon Japan Equity Value A EUR Acc 45.03 EUR 0.53 0.41 -0.69 -3.78 0.12 9.48 2/9
BNY Mellon Lg-Trm Global Equity A EUR Acc 1.07 EUR 1.80 1.77 0.58 -0.73 2.03 7.29 2/9
BNY Mellon Pan European Eq A EUR Acc 1.02 EUR 0.81 3.00 2.15 4.06 -0.61 -2.22 2/9
BNY Mellon Small Cap Euroland A EUR Acc 2.07 EUR 1.92 4.13 -0.80 4.53 5.15 8.48 2/9
BNY Mellon Sterling Bond A EUR Acc 1.15 EUR -0.78 -2.65 3.76 4.43 17.32 15.77 2/9
BNY Mellon UK Equity A EUR Acc 0.96 EUR 0.56 1.76 1.58 4.06 8.75 7.66 2/9
BNY Mellon US Dynamic Value A EUR Acc 0.98 EUR 3.47 2.34 -1.27 -5.67 -0.45 5.05 2/9
BNY Mellon US Equity A EUR Acc 0.55 EUR 2.75 1.21 -2.14 -6.83 -1.21 4.06 2/9
BNY Mellon Vietnam India and China (VIC) Fund A EUR Acc 1.68 EUR 1.25 1.32 3.05 5.31 5.04 9.27 2/9
 
  Pagina:
1