Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
BlackRock Global Funds - Asian Dragon E2 USD 23.97 USD 0.82 1.03 1.10 4.15 7.64 9.83 2/9
BlackRock Global Funds - Asian Tiger Bond E2 USD 28.20 USD -0.03 0.26 5.48 4.41 17.64 27.13 2/9
BlackRock Global Funds - China E2 EUR Hedged 11.13 EUR 1.37 2.02 -2.63 7.64 1.92 -2.20 2/9
BlackRock Global Funds - Continental European Flexible E2 EUR 10.14 EUR 1.40 4.64 1.00 9.39 9.15 10.22 2/9
BlackRock Global Funds - Emerging Europe E2 EUR 87.70 EUR 1.63 2.67 -1.22 2.72 7.91 14.97 2/9
BlackRock Global Funds - Emerging Markets Bond E2 USD 12.25 USD 0.76 -0.21 5.99 6.60 17.61 26.39 2/9
BlackRock Global Funds - Emerging Markets E2 USD 26.23 USD 1.02 1.11 1.85 4.43 9.07 12.27 2/9
BlackRock Global Funds - Euro Bond E2 EUR 20.06 EUR -0.15 -0.40 1.83 2.45 3.62 6.03 2/9
BlackRock Global Funds - Euro Corporate Bond E2 EUR 11.84 EUR -0.08 -0.67 1.02 2.42 4.50 6.76 2/9
BlackRock Global Funds - Euro Reserve E2 71.60 EUR 0.00 0.00 0.00 -0.03 -0.13 -0.14 2/9
BlackRock Global Funds - Euro Short Duration Bond E2 EUR 13.39 EUR 0.08 0.08 0.15 0.45 0.45 1.29 2/9
BlackRock Global Funds - Euro Small & Mid Cap Opportunities E2 EUR 65.63 EUR 0.99 2.77 -0.80 5.70 7.34 6.15 2/9
BlackRock Global Funds - Euro-Markets E2 EUR 14.32 EUR 1.92 4.60 -2.45 6.39 2.87 -1.11 2/9
BlackRock Global Funds - European E2 EUR 65.16 EUR 1.26 3.92 -0.75 6.84 4.61 3.48 2/9
BlackRock Global Funds - European Focus E2 EUR 13.30 EUR 0.83 3.50 -0.38 9.29 6.91 6.83 2/9
BlackRock Global Funds - European Growth E2 EUR 17.91 EUR 0.90 3.47 1.36 9.27 9.54 11.45 2/9
BlackRock Global Funds - European Value E2 EUR 32.73 EUR 1.68 4.04 -1.45 7.03 4.57 -1.06 2/9
BlackRock Global Funds - Fixed Income Global Opportunities E2 USD 10.88 USD -0.43 -1.33 4.61 -2.19 11.33 20.36 2/9
BlackRock Global Funds - Fixed Income Global Opportunities Hedged E2 EUR 8.22 EUR -0.36 -0.61 1.73 2.62 5.12 7.31 2/9
BlackRock Global Funds - Flexible Multi-Asset Fund E2 10.03 EUR 0.60 0.40 0.91 1.42 2.66 5.69 2/9
BlackRock Global Funds - Global Allocation E2 EUR 28.73 EUR 1.06 0.84 2.13 -0.86 5.74 10.97 2/9
BlackRock Global Funds - Global Allocation E2 USD 36.81 USD 0.76 0.81 2.34 -0.96 5.71 10.67 2/9
BlackRock Global Funds - Global Allocation Hedged E2 EUR 27.03 EUR 0.82 1.58 -0.55 3.72 -0.73 -2.03 2/9
BlackRock Global Funds - Global Dynamic Equity E2 EUR 8.32 EUR 1.59 1.84 1.34 -0.72 4.00 8.33 2/9
BlackRock Global Funds - Global Dynamic Equity E2 USD 10.66 USD 1.27 1.78 1.55 -0.79 3.95 7.99 2/9
BlackRock Global Funds - Global Enhanced Equity Yield Hedged E2 EUR 5.97 EUR 0.85 2.75 -1.81 5.66 -3.24 -6.43 2/9
BlackRock Global Funds - Global Equity E2 USD 5.47 USD 1.23 1.91 1.12 1.62 2.16 6.77 2/9
BlackRock Global Funds - Global Government Bond E2 USD 22.01 USD -0.34 -1.33 4.25 -2.40 10.21 18.52 2/9
BlackRock Global Funds - Global Government Bond Hedged E2 EUR 20.77 EUR -0.24 -0.62 1.42 2.52 4.06 5.75 2/9
BlackRock Global Funds - Global High Yield Bond E2 USD 14.35 USD 0.22 -1.25 1.30 -1.09 11.45 19.86 2/9
 
  Pagina:
1 | 2 | 3
Pagina Successiva