Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
Invesco Absolute Return Bond A Acc 2.77 EUR -0.12 -0.10 0.41 0.11 -1.31 -1.57 2/9
Invesco Absolute Return Bond E Acc 2.73 EUR -0.12 -0.11 0.38 0.04 -1.43 -1.73 2/9
Invesco Asia Balanced Fund E Acc 12.45 EUR -0.08 0.48 4.27 6.32 16.25 24.88 2/9
Invesco Asia Consumer Demand A Acc USD 11.48 USD 0.82 2.33 3.42 10.74 18.39 19.33 2/9
Invesco Asia Consumer Demand E Acc EUR 8.80 EUR 0.46 1.97 2.45 10.69 17.49 19.40 2/9
Invesco Asia Infrastructure Fund A Acc 13.27 USD 1.08 2.15 3.49 7.06 11.33 12.18 2/9
Invesco Asia Infrastructure Fund E Acc 10.04 EUR 0.70 1.83 2.45 7.04 10.33 12.18 2/9
Invesco Asia Investment Series INVESCO Asia Balanced Fund A Acc 19.62 USD 0.31 0.86 5.27 6.28 16.98 24.76 2/9
Invesco Asia Opportunities Equity A Acc 86.11 USD 0.96 1.25 3.31 7.05 12.77 13.39 2/9
Invesco Asia Opportunities Equity C Acc 91.17 USD 0.98 1.26 3.36 7.26 13.16 13.90 2/9
Invesco Asia Opportunities Equity E Acc 62.27 EUR 0.58 0.92 2.28 6.98 11.74 13.24 2/9
Invesco Capital Shield 90 (EUR) Fund - A Acc 10.69 EUR 0.28 0.56 0.09 1.14 0.94 -0.19 2/9
Invesco Capital Shield 90 Fund E Acc 10.31 EUR 0.29 0.59 0.19 1.18 0.78 -0.48 2/9
Invesco Emerging Europe Equity Fund A Acc 10.10 USD 1.92 3.04 -0.69 2.26 6.51 12.36 2/9
Invesco Emerging Europe Equity Fund C Acc 10.63 USD 1.92 3.05 -0.70 2.40 6.78 12.76 2/9
Invesco Emerging Europe Equity Fund E Acc 7.60 EUR 1.47 2.56 -1.81 2.15 5.41 12.26 2/9
Invesco Emerging Local Ccy Debt 10.71 EUR 0.27 -0.92 2.89 3.12 13.02 22.05 2/9
Invesco Emerging Local Ccy Debt A Acc 13.90 USD 0.60 -0.65 3.86 2.97 13.71 21.79 2/9
Invesco Energy Fd A Acc 21.53 USD 3.66 3.10 -0.43 2.61 -6.01 -2.73 2/9
Invesco Energy Fd E Acc 15.60 EUR 3.24 2.77 -1.45 2.56 -6.87 -2.86 2/9
Invesco Euro Corporate Bond Fund A Acc 13.13 EUR 0.07 -0.06 0.87 3.87 4.28 6.87 2/9
Invesco Euro Corporate Bond Fund E Acc 13.01 EUR 0.07 -0.07 0.85 3.77 4.13 6.68 2/9
Invesco Euro Infl-Linked Bond A Acc 15.12 EUR 0.36 1.04 2.68 2.39 4.91 3.88 2/9
Invesco Euro Infl-Linked Bond E Acc 14.90 EUR 0.36 1.04 2.67 2.35 4.83 3.78 2/9
Invesco Euro Reserve Fund A Acc 320.18 EUR 0.00 0.00 0.01 0.03 0.08 0.12 2/9
Invesco Euro Reserve Fund E Acc 317.88 EUR 0.00 0.00 0.00 0.00 0.00 0.02 2/9
Invesco Europ Growth Eqty A Acc 13.98 EUR 1.38 3.02 0.87 6.64 8.54 10.51 2/9
Invesco Europ Growth Eqty E Acc 13.38 EUR 1.36 3.00 0.83 6.44 8.17 9.94 2/9
Invesco European Bond A Acc 5.12 EUR -0.28 -0.65 2.81 3.07 5.77 7.51 2/9
Invesco European Bond E Acc 5.05 EUR -0.28 -0.65 2.79 3.03 5.69 7.40 2/9
 
  Pagina:
1 | 2 | 3
Pagina Successiva