Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
INTECH US Risk Managed Core A EUR Acc 12.77 EUR 2.90 1.92 -1.39 -0.23 -2.96 -3.33 1/9
INTECH US Risk Managed Core A USD Acc 13.73 USD 2.04 0.55 0.38 -3.59 2.89 9.44 1/9
Janus European Research Fund A Euro Acc 15.94 EUR 2.38 3.44 2.18 9.25 12.97 13.86 1/9
Janus Global Fundamental Equity A EUR Acc 11.91 EUR 1.80 1.19 3.12 5.12 -3.01 -1.73 1/9
Janus Global Fundamental Equity A USD Acc 13.43 USD 0.94 -0.17 4.90 1.44 2.69 10.68 1/9
Janus Global Life Sciences A EUR Acc 9.58 EUR 2.35 1.48 1.70 2.79 -7.71 -6.17 1/9
Janus Global Life Sciences A USD Acc 9.26 USD 1.55 0.12 3.52 -0.61 -2.15 6.07 1/9
Janus Global Real Estate A EUR Acc 10.11 EUR 2.74 3.37 1.71 8.48 6.87 6.42 1/9
Janus Global Real Estate A USD Acc 11.29 USD 1.85 2.02 3.64 4.85 13.48 20.45 1/9
Janus Global Research A EUR Acc 9.11 EUR 2.71 2.48 -0.11 5.44 1.00 -0.65 1/9
Janus Global Research A USD Acc 9.87 USD 1.93 1.05 1.93 2.16 6.32 11.58 1/9
Janus Global Technology A EUR Acc 3.93 EUR 2.34 1.81 -1.50 -0.51 -1.01 -2.00 1/9
Janus Global Technology A USD Acc 3.74 USD 1.58 0.37 0.02 -3.90 4.58 10.73 1/9
Janus US All Cap Growth A EUR Acc 12.60 EUR 2.52 1.70 -0.47 2.86 -0.87 3.28 1/9
Janus US All Cap Growth A USD Acc 11.98 USD 1.69 0.42 1.45 -0.59 5.31 17.40 1/9
Janus US Balanced A EUR Acc 17.38 EUR 1.52 1.11 -0.57 1.94 -1.75 -1.53 1/9
Janus US Balanced A USD Acc 15.90 USD 0.72 -0.19 1.18 -1.68 3.90 11.08 1/9
Janus US Flexible Income A EUR Acc 19.97 EUR -0.35 -0.30 0.81 2.94 4.56 6.22 1/9
Janus US Flexible Income A USD Acc 17.74 USD -1.20 -1.67 2.49 -0.80 10.30 19.38 1/9
Janus US High Yield A EUR Acc 20.60 EUR 0.20 0.10 0.00 4.20 5.59 6.02 1/9
Janus US High Yield A USD Acc 18.36 USD -0.65 -1.24 1.68 0.33 11.26 19.19 1/9
Janus US Research A EUR Acc 10.59 EUR 2.82 1.63 -2.13 -0.75 -4.34 -5.11 1/9
Janus US Research A USD Acc 11.60 USD 2.04 0.40 -0.27 -3.99 1.46 7.38 1/9
Janus US Short-Term Bond A EUR Acc 17.79 EUR -0.06 -0.11 0.23 0.85 1.31 2.24 1/9
Janus US Short-Term Bond A USD Acc 15.81 USD -0.92 -1.51 1.88 -2.99 6.76 14.82 1/9
Janus US Twenty A EUR Acc 11.71 EUR 3.17 2.09 -3.70 -2.34 -8.73 -10.27 1/9
Janus US Twenty A USD Acc 11.10 USD 2.27 0.67 -1.91 -5.68 -3.23 1.49 1/9
Janus US Venture A EUR Acc 9.90 EUR 2.59 1.85 -1.49 -2.27 -0.70 -0.20 1/9
Janus US Venture A USD Acc 9.03 USD 1.61 0.39 0.18 -5.72 5.02 12.54 1/9
Perkins US Strategic Value A EUR Acc 12.08 EUR 2.37 1.68 -1.87 -1.15 -5.33 -3.90 1/9
 
  Pagina:
1 | 2
Pagina Successiva