Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
Allianz PIMCO Euro Bond Total Return CT EUR Acc 11.23 EUR -0.27 -0.27 2.65 4.37 7.57 10.31 2/9
Allianz PIMCO Treasury Euro Cash Pl CT EUR Acc 1 080.89 EUR 0.00 -0.05 -0.04 0.46 1.06 1.82 2/9
Allianz RCM Asia Pacific CT EUR Acc 9.59 EUR 0.52 2.24 1.81 7.15 8.48 10.23 2/9
Allianz RCM Best Styles Euroland CT EUR Acc 6.43 EUR 2.55 4.21 -3.02 5.58 -0.62 -7.22 2/9
Allianz RCM BRIC Equity CT EUR 91.43 EUR 1.10 1.70 -0.39 3.22 5.21 7.07 2/9
Allianz RCM Enhanced Short Term Euro CT EUR 102.81 EUR -0.08 -0.07 0.13 0.35 0.53 0.80 2/9
Allianz RCM Euroland Equity Growth CT EUR Acc 98.35 EUR 2.08 3.60 -0.18 5.57 5.92 8.73 2/9
Allianz RCM Europe Equity Growth CT EUR Acc 111.49 EUR 1.82 3.75 0.89 7.22 11.60 15.61 2/9
Allianz RCM Global Equity CT EUR Acc 7.02 EUR 1.74 2.04 -1.82 -2.36 -0.28 3.54 2/9
Allianz RCM Global Sustainability CT EUR Acc 7.65 EUR 1.59 2.14 -1.54 0.39 2.55 5.08 2/9
Allianz RCM Little Dragons Fund CT2 EUR Acc 192.00 EUR 0.72 2.19 3.82 8.86 13.95 15.16 2/9
Allianz RCM Oriental Income A Acc 78.56 USD 1.12 1.51 2.90 0.26 3.04 6.26 2/9
Allianz RCM US Equity Systematic CT EUR 84.24 EUR 1.64 1.34 -0.92 -3.30 0.54 6.63 2/9
Allianz-dit Global EcoTrends CT EUR 58.88 EUR 2.06 3.23 -5.26 -4.48 -3.44 -8.30 2/9
Allianz-dit Growing Markets Protect AT EUR Acc 102.93 EUR 0.24 0.17 -0.10 -0.47 -1.30 -1.35 2/9
Ras Lux Bond Europe Acc 60.04 EUR -0.49 -0.45 2.66 3.12 6.21 7.40 2/9
Ras Lux Equity Europe Acc 39.53 EUR 2.40 3.63 1.21 4.12 3.15 1.07 2/9
Ras Lux Short Term Dollar Acc 144.55 USD 0.01 -0.62 2.76 -4.89 5.76 11.66 2/9
Ras Lux Short Term Europe Acc 65.51 EUR 0.08 -0.06 -0.06 0.54 -0.66 -0.89 2/9
 
  Pagina:
1