Generale Rendimenti Rating
03/09/2010 In collaborazione con:
Fondo  Quota  1g%  1s%  4s%  3m%  6m%  YTD%  Data 
Pictet-Absolute Return Global Conservative-R EUR 97.73 EUR 0.31 0.43 0.49 1.15 1.29 0.93 2/9
Pictet-Absolute Return Global Diversified-R EUR 106.58 EUR 0.76 0.97 0.61 1.73 0.99 -0.09 2/9
Pictet-Agriculture-R EUR 135.81 EUR 1.13 2.36 6.21 10.23 6.11 12.47 1/9
Pictet-Asian Equities Ex Japan-HR EUR 116.53 EUR 0.66 1.29 -0.94 8.85 2.23 -3.67 2/9
Pictet-Asian Equities Ex Japan-R USD 151.35 USD 0.61 0.62 1.91 3.81 8.73 8.59 2/9
Pictet-Asian Local Currency Debt-R EUR 102.12 EUR -0.29 -1.77 2.79 -0.80 9.11 19.56 2/9
Pictet-Asian Local Currency Debt-R USD 131.09 USD 0.01 -1.52 3.74 -1.21 9.53 19.57 2/9
Pictet-Biotech-HR EUR 184.01 EUR 2.86 2.39 -0.16 1.31 -12.40 -10.10 1/9
Pictet-Biotech-R USD 242.95 USD 2.00 0.90 1.65 -2.57 -7.28 1.37 1/9
Pictet-CHF Bonds-R 423.93 CHF -1.34 -0.74 5.61 10.25 14.46 17.85 1/9
Pictet-CHF Liquidity-R 123.46 CHF -1.16 -0.26 4.56 8.61 12.15 13.67 1/9
Pictet-Clean Energy-R EUR 55.74 EUR 2.33 2.46 -1.50 -0.46 -0.23 -3.93 1/9
Pictet-Clean Energy-R USD 71.55 USD 1.81 1.90 -1.72 -0.14 -0.39 -4.22 1/9
Pictet-Digital Communication-R EUR 88.92 EUR 1.69 1.63 1.61 2.14 11.23 16.27 1/9
Pictet-Digital Communication-R USD 114.15 USD 1.19 1.07 1.40 2.49 11.06 16.14 1/9
Pictet-Eastern Europe-R EUR 341.03 EUR 1.22 3.48 -0.20 1.64 6.06 13.98 1/9
Pictet-Emerging Local Currency Debt-R EUR 132.15 EUR -0.08 -0.92 3.10 2.84 12.76 21.97 1/9
Pictet-Emerging Local Currency Debt-R USD 169.41 USD -0.09 -0.93 3.10 2.84 12.75 22.36 1/9
Pictet-Emerging Markets Index-R USD 224.72 USD 1.19 2.83 1.59 6.60 11.51 13.29 1/9
Pictet-Emerging Markets-HR EUR 346.52 EUR 1.66 2.75 -1.06 9.33 2.30 -2.81 2/9
Pictet-Emerging Markets-R EUR 389.79 EUR 1.29 1.80 0.89 4.73 8.31 9.83 2/9
Pictet-Emerging Markets-R USD 500.37 USD 1.60 2.07 1.82 4.28 8.73 9.43 2/9
Pictet-EUR Bonds-R 400.01 EUR -0.43 -0.48 2.35 3.16 4.75 6.82 1/9
Pictet-EUR Corporate Bonds-R 153.06 EUR -0.28 -0.40 1.30 2.80 3.11 5.36 1/9
Pictet-EUR Government Bonds-R 121.06 EUR -0.43 -0.37 2.43 2.72 3.74 5.22 1/9
Pictet-EUR High Yield-R 156.16 EUR 0.22 -0.08 1.06 6.53 6.56 10.34 1/9
Pictet-EUR Inflation Linked Bonds-R 114.87 EUR 0.03 0.98 2.37 2.25 5.27 4.68 1/9
Pictet-EUR Liquidity-R 133.54 EUR 0.00 0.00 0.02 0.03 -0.01 -0.01 1/9
Pictet-EUR Short Mid-Term Bonds-R 120.59 EUR -0.03 -0.10 0.16 0.51 -0.03 0.56 1/9
Pictet-Euroland Index-R EUR 84.65 EUR 3.22 4.70 -0.70 4.62 1.56 -3.59 1/9
 
  Pagina:
1 | 2 | 3
Pagina Successiva